En Çok Adeti Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
ZPLIB 163,00 155,55 3.910,09%   163,40 155,70 161,33 3.402.806 548,96 Mio
ZPX30 150,00 145,05 3.559,40%   150,20 145,10 149,14 2.133.465 318,18 Mio
Z30KE 106,25 103,90 738,43%   107,00 104,20 106,21 51.790 5,50 Mio
SEKUR 14,42 13,39 597,30%   14,70 13,22 14,27 7.952.024 113,49 Mio
GUBRF 158,40 150,40 586,20%   165,40 154,70 161,16 21.336.506 3.438,52 Mio
GOZDE 25,34 23,78 523,26%   26,14 24,22 25,50 7.230.367 184,38 Mio
ISKPL 8,68 8,38 470,44%   9,14 8,59 8,87 10.283.162 91,20 Mio
GMTAS 8,70 8,14 456,39%   8,95 8,03 8,71 11.656.430 101,57 Mio
MANAS 10,43 10,14 357,79%   10,80 10,11 10,52 8.544.441 89,85 Mio
IMASM 16,41 18,15 325,52%   19,20 16,34 17,40 55.866.978 972,05 Mio
ZELOT 112,25 109,80 303,68%   113,00 110,20 111,59 25.755 2,87 Mio
TMSN 159,10 148,80 291,63%   163,60 149,00 160,22 6.487.196 1.039,35 Mio
OYYAT 47,76 47,48 284,35%   48,66 47,40 47,76 442.768 21,15 Mio
DARDL 8,34 7,67 280,86%   8,43 7,62 8,07 32.063.376 258,76 Mio
ISGYO 17,89 16,66 279,53%   18,32 16,60 17,62 48.857.962 860,92 Mio
SELEC 50,55 49,26 268,94%   51,40 49,20 50,48 2.326.606 116,86 Mio
IDGYO 7,26 6,70 268,80%   7,35 6,60 7,06 2.652.670 18,72 Mio
SELVA 15,45 14,08 257,49%   15,45 14,04 14,77 5.914.184 87,35 Mio
YATAS 37,26 36,74 256,56%   39,88 37,16 38,51 9.337.909 359,58 Mio
ISMEN 39,00 36,66 254,40%   39,38 36,78 38,26 15.672.146 599,56 Mio
CONSE 6,10 6,06 251,05%   6,37 6,01 6,15 31.146.823 191,45 Mio
KRGYO 29,00 27,02 245,46%   29,60 26,14 27,93 7.944.020 221,89 Mio
INDES 9,51 9,15 242,48%   9,75 9,40 9,57 18.334.223 175,55 Mio
BOSSA 15,80 15,18 234,45%   16,52 15,10 15,81 16.159.821 245,30 Mio
BAGFS 25,62 25,28 208,95%   26,52 25,52 25,98 3.062.651 79,56 Mio
SAMAT 44,56 42,06 195,10%   45,38 41,02 43,55 3.597.288 156,66 Mio
TEKTU 4,67 4,42 188,67%   4,74 4,42 4,61 19.089.937 88,01 Mio
LIDER 70,00 69,95 187,14%   72,55 69,40 70,20 1.633.207 114,66 Mio
DOHOL 15,67 14,76 172,62%   15,67 14,71 15,11 102.005.087 1.541,67 Mio
AKSGY 17,37 16,78 172,49%   17,53 16,69 16,98 6.916.370 117,47 Mio
ETILR 22,86 25,04 164,22%   24,28 22,56 23,17 7.917.923 183,46 Mio
DGATE 41,70 42,10 160,85%   42,90 40,12 42,06 482.110 20,28 Mio
MAKTK 6,81 6,67 158,80%   6,86 6,65 6,77 6.223.819 42,14 Mio
ATAGY 13,66 13,50 156,33%   13,70 13,11 13,50 264.277 3,57 Mio
MERIT 159,70 145,20 152,44%   159,70 145,40 154,24 920.891 142,04 Mio
ICBCT 17,14 16,62 149,30%   17,40 16,63 17,07 1.680.315 28,68 Mio
GLCVY 46,06 45,96 147,01%   46,42 45,00 45,67 2.154.062 98,39 Mio
EDATA 20,86 19,69 144,91%   21,42 19,80 20,80 4.933.265 102,63 Mio
CEMTS 10,77 10,43 144,12%   10,90 10,40 10,65 13.383.910 142,53 Mio
KLRHO 38,74 38,88 141,82%   39,66 38,26 38,85 777.358 30,20 Mio
CVKMD 541,50 566,00 135,83%   590,50 509,50 546,54 2.365.476 1.292,82 Mio
SKBNK 5,06 4,96 135,49%   5,13 4,98 5,06 105.323.056 532,78 Mio
TERA 46,76 51,95 134,52%   51,85 46,76 47,91 1.436.568 68,82 Mio
SNICA 37,56 36,40 130,69%   39,18 36,00 38,23 11.849.689 453,06 Mio
OZKGY 8,87 8,80 126,60%   8,91 8,74 8,82 25.309.026 208,03 Mio
OZKGY 8,87 8,80 126,60%   8,91 8,74 8,82 25.309.026 208,03 Mio
NTHOL 34,00 32,00 126,02%   34,80 31,84 33,48 7.617.468 255,02 Mio
BEGYO 3,70 3,99 125,44%   4,05 3,65 3,83 62.752.902 240,52 Mio
ISBTR 599.997,50 600.000,00 125,00%   599.997,50 585.600,00 593.049,44 9 5,34 Mio
KARSN 13,38 13,26 124,64%   13,66 13,15 13,34 38.173.466 509,07 Mio
OZRDN 54,20 53,80 118,77%   56,55 54,05 55,32 518.618 28,69 Mio
KLSYN 6,40 6,37 118,57%   6,56 6,31 6,41 4.041.841 25,89 Mio
GZNMI 38,22 36,60 117,59%   38,98 35,80 37,69 976.274 36,79 Mio
TUPRS 189,10 180,80 116,34%   189,10 181,50 185,34 55.457.790 10.278,34 Mio
FONET 22,18 22,12 115,84%   23,64 21,72 22,58 28.774.907 649,81 Mio
BTCIM 140,40 139,40 114,25%   141,80 135,80 138,35 3.226.183 446,34 Mio
VAKFN 3,30 3,20 111,96%   3,39 3,20 3,29 59.173.188 194,68 Mio
DERHL 8,36 8,47 111,50%   8,93 8,27 8,61 6.729.222 57,96 Mio
ORCAY 12,01 11,72 110,25%   12,44 11,66 12,00 9.953.146 119,42 Mio
TSKB 10,73 10,27 106,80%   10,80 10,28 10,61 38.111.443 404,38 Mio
ECZYT 270,00 260,00 103,44%   270,50 260,75 267,04 995.286 265,78 Mio
RODRG 151,20 137,50 103,05%   151,20 147,00 150,05 294.421 44,18 Mio
SEYKM 9,40 9,17 101,71%   9,50 8,98 9,29 11.717.341 108,90 Mio
AKMGY 318,00 324,25 100,75%   330,50 316,25 320,77 110.873 35,57 Mio
KOZAA 49,20 47,76 98,27%   49,20 47,74 48,24 7.332.346 353,68 Mio
MACKO 74,95 75,90 97,24%   76,75 73,50 74,41 482.307 35,89 Mio
DZGYO 5,21 5,08 96,66%   5,38 5,07 5,18 4.596.829 23,81 Mio
TKFEN 56,15 54,40 95,04%   56,40 53,95 55,18 5.895.673 325,34 Mio
PAGYO 41,94 41,88 94,62%   42,08 41,20 41,62 244.722 10,19 Mio
ASUZU 103,50 101,90 90,53%   106,50 101,00 103,05 3.380.422 348,34 Mio
VAKBN 21,40 20,90 90,35%   21,54 20,86 21,31 67.652.992 1.441,96 Mio
COSMO 155,70 149,00 90,27%   158,90 149,60 154,07 174.295 26,85 Mio
UNLU 15,26 15,12 89,84%   15,47 15,02 15,18 1.868.886 28,36 Mio
KFEIN 117,60 118,50 89,70%   125,00 117,30 120,38 1.052.466 126,70 Mio
GOODY 24,04 23,32 89,41%   24,22 23,08 23,72 3.028.927 71,85 Mio
TSGYO 11,79 11,70 88,25%   11,90 11,42 11,66 3.302.041 38,52 Mio
AKCNS 151,30 150,10 87,84%   155,60 149,20 151,00 1.502.907 226,93 Mio
DESPC 45,24 44,72 86,84%   46,60 45,12 45,63 464.182 21,18 Mio
SOKM 66,90 64,65 86,19%   66,90 65,20 66,29 13.759.014 912,08 Mio
BANVT 256,50 243,50 83,40%   264,00 241,30 251,91 1.133.935 285,65 Mio
INFO 12,14 11,90 82,71%   12,19 11,77 11,99 3.258.452 39,08 Mio
IZINV 57,15 58,65 82,27%   62,75 56,40 59,16 793.505 46,95 Mio
ALARK 117,20 114,80 81,59%   118,50 114,80 117,14 9.920.327 1.162,09 Mio
ARASE 77,15 76,20 81,23%   78,65 75,80 77,22 8.871.515 685,04 Mio
DOBUR 205,40 192,00 80,00%   211,00 191,50 202,79 745.692 151,22 Mio
KATMR 2,38 2,38 79,70%   2,44 2,37 2,40 48.534.636 116,48 Mio
SUNTK 16,93 16,54 78,94%   17,12 16,38 16,73 876.595 14,66 Mio
ISYAT 10,75 10,44 78,83%   10,83 10,42 10,65 3.101.195 33,02 Mio
BRSAN 561,00 547,00 78,24%   564,50 549,00 556,40 704.201 391,81 Mio
TARKM 533,00 531,50 77,88%   550,50 531,50 536,85 259.899 139,53 Mio
TTRAK 1.040,00 1.022,00 77,45%   1.049,00 1.018,00 1.032,58 453.513 468,29 Mio
SURGY 51,40 50,50 77,35%   51,45 50,10 50,85 3.297.415 167,69 Mio
EMKEL 14,17 14,25 76,74%   14,32 13,85 14,09 4.409.112 62,12 Mio
PRZMA 48,10 47,00 76,41%   48,40 45,90 47,33 1.157.251 54,78 Mio
DENGE 4,09 3,92 73,71%   4,26 3,84 4,07 52.132.484 212,01 Mio
GLRYH 11,02 11,19 73,26%   11,29 11,00 11,05 1.916.714 21,19 Mio
PEGYO 22,38 22,24 72,38%   24,46 20,98 22,21 7.761.622 172,39 Mio
AVGYO 9,84 9,65 72,00%   10,04 9,65 9,87 975.440 9,63 Mio
SARKY 34,26 33,82 71,72%   34,34 33,60 33,92 1.103.694 37,43 Mio
DERIM 49,64 49,24 70,71%   50,50 47,00 49,48 465.027 23,01 Mio
SUWEN 26,72 26,40 70,47%   27,58 25,44 26,40 3.349.650 88,42 Mio
PENGD 7,94 7,94 70,26%   8,04 7,85 7,97 7.085.791 56,47 Mio
ARENA 41,82 42,36 69,27%   42,74 41,00 42,11 1.391.308 58,59 Mio
SEKFK 12,05 11,70 68,74%   12,50 11,61 11,98 6.088.393 72,96 Mio
MARKA 91,50 93,00 68,45%   94,80 88,90 90,78 258.610 23,48 Mio
EUKYO 28,20 28,20 67,18%   28,20 28,20 28,20 205.622 5,80 Mio
ARZUM 45,14 44,50 66,72%   45,84 44,00 44,69 1.082.739 48,38 Mio
Z30KP 150,55 146,05 66,67%   150,55 147,10 149,31 5.525 0,82 Mio
KOZAL 21,48 21,20 66,18%   21,52 21,10 21,30 81.292.120 1.731,85 Mio
DITAS 18,52 18,38 65,53%   18,83 18,40 18,66 746.411 13,93 Mio
HURGZ 4,76 4,53 65,05%   4,76 4,53 4,66 7.806.469 36,37 Mio
DOCO 5.160,00 5.140,00 64,92%   5.185,00 4.965,00 5.113,49 10.705 54,74 Mio
IPEKE 39,48 38,04 63,75%   39,48 38,04 38,60 2.976.745 114,90 Mio
ZEDUR 130,70 118,90 62,36%   130,70 121,50 129,52 2.326.587 301,34 Mio
HEKTS 15,69 15,50 62,06%   16,25 15,48 15,85 65.181.778 1.032,87 Mio
ZPBDL 164,35 159,70 61,89%   164,40 160,35 162,91 2.940 0,48 Mio
ADGYO 28,54 27,92 61,45%   28,60 27,62 28,03 1.479.894 41,48 Mio
CEMAS 3,46 3,38 61,34%   3,56 3,39 3,47 41.167.381 142,77 Mio
USAK 9,25 9,02 60,25%   9,33 8,94 9,09 2.667.805 24,24 Mio
DOAS 295,75 290,50 59,97%   295,75 289,75 293,08 2.901.214 850,29 Mio
GSDHO 4,26 4,22 59,79%   4,30 4,20 4,25 20.462.148 86,91 Mio
SISE 53,25 52,25 59,28%   53,60 52,45 53,20 41.232.617 2.193,52 Mio
MNDTR 7,05 6,65 58,57%   7,14 6,60 6,80 6.330.998 43,08 Mio
EREGL 46,86 45,60 58,54%   46,88 45,64 46,39 146.666.680 6.803,76 Mio
KRSTL 8,74 8,74 58,02%   8,83 8,66 8,73 4.722.558 41,24 Mio
FORTE 69,60 69,00 57,72%   71,20 68,75 69,96 993.929 69,54 Mio
KUTPO 102,50 94,60 57,71%   103,40 95,10 98,59 730.722 72,05 Mio
INVES 341,50 333,75 56,98%   345,00 332,50 336,60 70.981 23,89 Mio
KLSER 57,50 57,30 56,33%   58,20 57,35 57,75 2.428.864 140,27 Mio
ULAS 27,68 28,52 56,16%   28,68 27,20 27,72 889.868 24,67 Mio
ULUFA 13,59 13,05 55,06%   13,80 12,90 13,30 5.974.718 79,45 Mio
SAYAS 73,80 73,70 54,83%   74,75 73,25 73,82 1.560.669 115,21 Mio
TETMT 10.647,50 10.902,50 54,01%   10.902,50 10.550,00 10.652,56 1.651 17,59 Mio
KZBGY 25,18 25,24 53,50%   25,42 25,08 25,22 6.530.856 164,69 Mio
KRVGD 28,28 28,06 52,48%   28,52 27,78 28,21 1.637.450 46,20 Mio
ENJSA 67,70 66,65 52,05%   67,85 66,15 67,06 6.725.440 451,03 Mio
EUYO 17,10 16,60 51,37%   17,77 16,20 16,71 764.368 12,77 Mio
FROTO 1.207,00 1.202,00 51,31%   1.209,00 1.188,00 1.202,01 1.396.141 1.678,17 Mio
SMART 42,02 41,86 51,24%   42,80 41,50 42,16 1.842.053 77,66 Mio
BRISA 121,70 119,70 50,28%   121,70 118,70 119,88 717.133 85,97 Mio
GWIND 28,98 29,72 49,62%   29,90 28,40 28,96 12.225.697 354,11 Mio
BRYAT 2.772,50 2.760,00 49,43%   2.810,00 2.750,00 2.776,26 68.627 190,53 Mio
VESBE 22,84 22,70 49,21%   23,02 22,74 22,88 7.298.102 166,95 Mio
YEOTK 201,40 202,30 48,96%   204,40 200,10 201,44 1.411.285 284,29 Mio
OBASE 46,40 46,38 48,89%   46,98 46,04 46,45 438.422 20,36 Mio
CCOLA 773,00 753,00 47,98%   773,00 746,50 760,95 564.885 429,85 Mio
HUBVC 11,56 11,25 47,82%   11,80 11,09 11,46 2.943.721 33,72 Mio
BSOKE 24,48 24,60 47,80%   25,10 24,34 24,78 4.537.457 112,43 Mio
OTKAR 567,00 561,00 47,63%   570,00 555,50 563,17 458.633 258,29 Mio
CIMSA 33,22 32,58 47,14%   33,28 32,40 32,88 12.656.300 416,10 Mio
ULUSE 191,00 192,60 46,98%   197,50 191,00 194,17 94.666 18,38 Mio
PEKGY 9,53 10,58 46,18%   10,50 9,53 9,63 233.248.946 2.245,60 Mio
ALBRK 5,30 5,20 46,02%   5,37 5,20 5,31 32.933.657 174,74 Mio
VBTYZ 33,50 33,56 45,97%   34,40 33,26 33,72 2.342.001 78,97 Mio
ORGE 73,80 72,50 45,83%   74,30 71,70 72,84 1.344.568 97,94 Mio
KRTEK 35,50 36,10 45,21%   37,42 35,02 36,13 963.498 34,81 Mio
KAYSE 32,40 32,38 44,70%   32,76 32,06 32,34 4.267.204 137,99 Mio
ZGOLD 262,30 258,50 44,18%   262,30 258,40 260,13 101.129 26,31 Mio
SKTAS 6,39 6,81 43,76%   6,87 6,36 6,53 10.776.441 70,36 Mio
PETUN 89,90 88,80 43,00%   90,75 89,00 89,85 392.224 35,24 Mio
ZRGYO 7,50 7,14 42,33%   7,61 7,10 7,39 3.355.506 24,79 Mio
BRKSN 40,92 40,42 42,02%   41,76 40,12 40,90 510.307 20,87 Mio
YUNSA 98,30 98,65 41,34%   99,65 94,65 97,09 2.357.900 228,93 Mio
HATSN 62,60 62,90 41,25%   63,60 62,60 63,06 1.834.838 115,70 Mio
ENSRI 24,82 25,96 39,92%   25,94 24,82 25,08 2.469.229 61,93 Mio
KMPUR 60,25 57,70 39,11%   60,55 58,30 59,32 2.271.735 134,77 Mio
PNSUT 86,00 85,65 38,66%   86,35 85,65 86,01 576.038 49,54 Mio
METUR 15,33 15,97 38,52%   16,27 15,20 15,67 5.771.626 90,44 Mio
AGHOL 367,50 357,75 38,45%   373,25 355,00 364,49 827.552 301,63 Mio
MZHLD 9,05 9,00 38,43%   9,35 8,93 9,18 5.290.215 48,56 Mio
TRGYO 46,78 46,08 38,30%   47,52 45,46 46,44 3.811.197 176,98 Mio
AGYO 9,10 9,12 37,92%   9,15 9,04 9,10 1.516.926 13,80 Mio
SANKO 28,28 28,32 37,76%   28,86 27,70 28,18 1.449.129 40,83 Mio
KONTR 223,30 223,10 37,48%   227,60 219,30 222,82 4.405.916 981,72 Mio
SDTTR 313,75 312,50 37,44%   319,50 312,25 314,14 396.770 124,64 Mio
NATEN 51,00 51,40 37,04%   52,00 50,40 51,05 3.522.216 179,80 Mio
NETAS 90,25 90,60 36,56%   92,00 88,50 90,49 736.954 66,69 Mio
YAYLA 18,92 18,28 36,17%   19,50 17,80 18,79 1.592.120 29,91 Mio
GEDIK 16,32 15,93 36,05%   16,43 16,00 16,24 1.311.915 21,31 Mio
MARTI 4,10 4,07 35,99%   4,13 4,05 4,09 8.449.353 34,54 Mio
KRDMB 21,74 21,50 35,45%   21,92 21,24 21,69 2.753.246 59,71 Mio
KCAER 57,90 56,95 35,10%   58,65 57,10 57,73 6.670.803 385,13 Mio
TTKOM 43,38 41,86 34,54%   44,58 42,00 43,19 20.769.604 897,09 Mio
PINSU 26,74 25,00 33,89%   26,98 24,82 26,19 2.020.839 52,93 Mio
REEDR 43,08 42,94 33,86%   46,00 41,90 44,46 44.925.286 1.997,22 Mio
MEDTR 31,98 31,48 33,62%   32,06 31,04 31,52 782.902 24,68 Mio
UFUK 520,50 501,00 33,24%   520,50 481,00 493,97 38.332 18,93 Mio
FZLGY 12,33 12,29 33,00%   12,47 12,23 12,34 3.630.026 44,79 Mio
MEPET 12,24 12,16 32,99%   12,61 12,09 12,33 1.365.810 16,84 Mio
TLMAN 123,10 122,00 32,94%   126,10 122,00 124,08 445.212 55,24 Mio
EGSER 3,82 3,80 32,58%   3,85 3,78 3,81 5.974.684 22,78 Mio
INVEO 50,00 48,18 32,36%   50,45 47,96 49,07 1.804.631 88,55 Mio
KORDS 99,00 98,00 32,07%   99,50 97,65 98,60 1.250.226 123,27 Mio
GLBMD 49,78 48,68 32,07%   53,30 48,18 50,50 1.749.795 88,36 Mio
NIBAS 19,89 19,62 32,06%   20,52 19,62 20,17 1.812.841 36,56 Mio
INGRM 585,00 580,50 30,96%   594,00 579,00 585,23 66.793 39,09 Mio
TDGYO 13,12 12,96 30,95%   13,50 12,55 13,07 13.629.369 178,11 Mio
ANGEN 13,19 13,16 30,58%   13,26 13,12 13,17 1.928.470 25,40 Mio
AKFGY 2,42 2,36 29,97%   2,44 2,36 2,41 100.702.653 242,44 Mio
ASELS 61,45 60,70 29,60%   61,95 60,95 61,43 45.859.069 2.817,27 Mio
KTSKR 72,10 70,95 29,09%   72,50 70,85 71,58 609.651 43,64 Mio
BIOEN 20,20 20,52 28,97%   20,48 19,42 19,88 16.214.265 322,36 Mio
YYLGD 13,19 13,17 28,91%   13,27 13,13 13,20 7.259.318 95,82 Mio
MIPAZ 83,00 83,35 28,81%   84,45 82,45 83,33 346.989 28,92 Mio
GARFA 35,68 35,30 28,41%   35,74 34,54 35,09 1.603.849 56,28 Mio
BJKAS 30,02 27,30 27,47%   30,02 28,06 29,60 54.492.662 1.613,04 Mio
MERCN 12,63 12,76 26,98%   12,91 12,59 12,71 1.865.728 23,72 Mio
MAALT 1.227,00 1.238,00 26,40%   1.249,00 1.213,00 1.223,99 35.959 44,01 Mio
MOGAN 15,61 15,45 26,31%   15,79 15,16 15,47 24.021.212 371,51 Mio
AKENR 19,49 17,72 25,77%   19,49 18,40 19,03 9.389.837 178,70 Mio
MOBTL 7,28 7,33 25,69%   7,44 7,26 7,34 21.916.619 160,93 Mio
ERBOS 227,40 224,00 25,68%   228,30 224,10 226,35 159.031 36,00 Mio
EPLAS 8,10 8,11 25,57%   8,90 8,09 8,47 31.049.465 263,13 Mio
KNFRT 13,56 13,40 25,51%   14,17 13,11 13,47 2.140.173 28,83 Mio
ASTOR 105,00 102,90 25,29%   106,20 103,50 104,80 13.984.719 1.465,54 Mio
MTRYO 8,30 8,38 25,20%   8,38 8,00 8,15 773.140 6,30 Mio
ISGSY 31,34 29,66 24,83%   31,40 29,60 30,59 1.857.030 56,80 Mio
OYAKC 63,95 62,55 24,80%   64,15 61,90 63,27 15.964.834 1.010,15 Mio
KBORU 93,00 91,70 24,79%   95,55 91,40 93,31 3.461.553 323,01 Mio
NUHCM 287,75 284,75 24,69%   289,00 283,75 285,75 135.615 38,75 Mio
TOASO 300,00 286,75 24,60%   300,00 283,00 291,24 7.940.731 2.312,69 Mio
BORLS 33,68 33,72 24,57%   34,52 33,26 33,83 4.664.117 157,80 Mio
ISDMR 38,24 37,80 24,40%   38,34 37,82 38,13 3.057.400 116,59 Mio
ICUGS 14,45 14,75 24,29%   14,95 14,30 14,52 1.063.140 15,43 Mio
ECILC 57,40 55,80 24,28%   57,45 56,20 56,96 3.386.274 192,89 Mio
PENTA 17,82 17,69 24,23%   17,96 17,70 17,84 4.011.967 71,58 Mio
OYLUM 14,95 14,28 23,90%   15,40 13,87 14,61 10.728.328 156,69 Mio
MGROS 505,50 485,50 23,74%   508,00 483,75 498,09 2.377.151 1.184,04 Mio
TCELL 87,40 84,75 23,73%   88,20 84,75 86,83 25.886.332 2.247,76 Mio
RALYH 195,50 193,00 23,08%   195,50 182,30 187,34 957.941 179,46 Mio
KOPOL 43,30 43,14 23,00%   43,86 43,16 43,37 1.459.461 63,30 Mio
METRO 3,45 3,45 22,75%   3,69 3,30 3,47 52.656.407 182,94 Mio
MAGEN 25,80 25,30 22,71%   26,94 24,04 26,16 6.708.507 175,46 Mio
SMRTG 55,90 55,35 22,54%   56,05 54,90 55,45 4.550.742 252,32 Mio
TUKAS 7,97 7,96 22,48%   8,06 7,94 8,00 16.502.806 131,97 Mio
OZSUB 27,00 27,34 22,44%   27,66 26,66 27,09 930.171 25,20 Mio
AKBNK 62,90 59,15 21,97%   63,05 59,00 61,83 109.988.406 6.800,49 Mio
DOFER 44,38 43,10 21,39%   44,90 42,34 43,42 1.973.282 85,69 Mio
BOBET 36,18 35,50 20,82%   36,18 35,28 35,72 3.935.812 140,59 Mio
ALKIM 38,38 37,72 19,69%   38,78 37,72 38,22 1.148.635 43,90 Mio
TRILC 35,78 33,00 19,33%   35,80 33,04 34,45 24.698.718 850,88 Mio
KLKIM 24,64 24,42 19,15%   24,90 24,26 24,58 2.116.533 52,03 Mio
ATAKP 46,54 45,62 19,14%   47,08 45,70 46,42 1.162.005 53,94 Mio
MIATK 59,85 59,75 18,83%   62,65 58,40 61,09 35.820.665 2.188,26 Mio
GSRAY 9,06 8,74 18,63%   9,20 8,76 8,98 70.515.689 633,55 Mio
BERA 18,80 18,36 18,53%   19,22 18,26 18,83 22.632.923 426,26 Mio
VAKKO 109,40 107,10 18,29%   111,20 105,60 108,44 882.968 95,75 Mio
CMBTN 3.320,00 3.365,00 18,15%   3.367,50 3.277,50 3.317,59 34.760 115,32 Mio
TSPOR 2,04 2,00 17,57%   2,13 2,01 2,06 155.500.505 321,12 Mio
TGSAS 75,00 77,00 17,42%   79,15 74,75 76,34 279.175 21,31 Mio
KUYAS 55,00 54,85 17,09%   56,80 54,05 55,31 2.443.284 135,15 Mio
DMSAS 6,72 6,85 17,09%   6,98 6,70 6,83 3.317.244 22,64 Mio
POLTK 17.790,00 18.125,00 17,01%   18.277,50 17.400,00 17.912,22 1.362 24,40 Mio
ALMAD 7,93 7,90 16,96%   8,06 7,81 7,92 5.633.480 44,59 Mio
PSDTC 122,50 123,00 16,89%   124,60 120,00 121,94 263.454 32,13 Mio
PSDTC 122,50 123,00 16,89%   124,60 120,00 121,94 263.454 32,13 Mio
PSDTC 122,50 123,00 16,89%   124,60 120,00 121,94 263.454 32,13 Mio
PSDTC 122,50 123,00 16,89%   124,60 120,00 121,94 263.454 32,13 Mio
ISFIN 13,70 13,64 16,70%   13,99 13,50 13,76 12.778.461 175,82 Mio
KONKA 51,55 51,40 16,38%   52,20 51,40 51,66 864.889 44,68 Mio
LUKSK 135,90 138,60 15,89%   143,00 134,70 137,66 282.296 38,86 Mio
CRFSA 141,50 138,60 15,86%   142,10 138,30 140,61 435.024 61,17 Mio
SNGYO 5,00 5,00 15,68%   5,09 4,88 4,96 24.856.956 123,24 Mio
ESCOM 72,60 69,80 15,68%   73,55 69,00 71,16 704.992 50,17 Mio
KARTN 122,50 120,00 15,48%   122,60 120,00 121,06 324.824 39,32 Mio
KONYA 9.705,00 9.497,50 15,44%   9.880,00 9.450,00 9.689,06 24.699 239,31 Mio
DAGHL 21,16 20,48 15,42%   21,50 20,00 20,67 690.496 14,27 Mio
POLHO 13,49 13,50 15,40%   13,70 13,40 13,53 5.829.399 78,88 Mio
AKGRT 7,89 7,79 15,32%   8,09 7,78 7,93 25.833.455 204,93 Mio
DEVA 78,95 79,40 14,61%   79,95 78,85 79,37 1.004.652 79,74 Mio
ULUUN 31,46 30,92 14,10%   31,56 30,50 31,02 2.608.697 80,92 Mio
EKOS 42,84 42,92 13,77%   44,28 42,66 43,29 3.635.305 157,36 Mio
PGSUS 212,00 202,20 13,71%   212,70 202,70 208,62 14.863.817 3.100,89 Mio
ALKA 28,34 28,10 13,64%   28,50 27,94 28,15 723.742 20,37 Mio
NTGAZ 17,23 17,47 13,23%   17,67 16,90 17,31 1.688.405 29,23 Mio
SAHOL 102,30 99,30 13,15%   103,10 101,00 102,08 19.691.638 2.010,17 Mio
YKBNK 33,90 32,52 13,13%   34,14 32,50 33,59 172.195.989 5.783,92 Mio
ACSEL 155,00 156,00 13,11%   157,20 154,00 155,49 130.130 20,23 Mio
BAKAB 47,40 47,58 12,95%   48,10 46,90 47,48 214.521 10,19 Mio
IZMDC 7,02 6,92 12,80%   7,14 6,95 7,05 11.984.902 84,50 Mio
ENKAI 37,90 36,88 12,60%   37,90 36,94 37,40 11.968.866 447,59 Mio
ZTM15 142,85 137,10 12,56%   143,35 138,20 141,36 5.520 0,78 Mio
LOGO 92,55 92,40 12,35%   94,00 92,00 93,09 985.285 91,72 Mio
ANSGR 107,80 102,90 12,28%   108,80 102,40 105,81 3.453.876 365,44 Mio
AFYON 14,39 14,20 12,27%   14,42 14,21 14,33 7.082.788 101,48 Mio
GLYHO 14,14 13,64 12,00%   14,15 13,58 13,90 13.641.822 189,69 Mio
SOKE 17,08 16,80 11,93%   17,08 16,71 16,82 2.334.213 39,26 Mio
FORMT 2,78 2,81 11,39%   2,87 2,77 2,81 30.824.070 86,74 Mio
KCHOL 244,80 238,80 11,13%   245,40 240,90 243,55 12.979.954 3.161,21 Mio
SRVGY 305,25 277,50 10,76%   305,25 279,25 298,45 181.701 54,23 Mio
ATATP 149,20 154,70 10,55%   158,90 149,20 152,19 1.056.018 160,72 Mio
GESAN 70,60 70,50 10,53%   71,30 70,40 70,76 3.223.228 228,06 Mio
USDTR 3.022,00 3.021,00 10,42%   3.032,00 3.021,00 3.024,31 6.749 20,41 Mio
PRKME 25,24 25,54 10,38%   26,00 25,00 25,45 1.560.323 39,70 Mio
BIMAS 486,75 466,75 10,30%   488,00 465,00 478,55 3.480.334 1.665,35 Mio
DAPGM 33,54 33,40 9,97%   33,92 33,32 33,50 4.130.593 138,38 Mio
ASGYO 14,70 14,74 8,91%   14,94 14,70 14,75 5.842.090 86,19 Mio
ANELE 18,76 18,70 8,23%   18,98 18,00 18,63 1.003.091 18,69 Mio
BURVA 138,40 141,50 8,22%   142,10 137,10 139,33 263.329 36,69 Mio
AEFES 208,20 208,00 8,14%   211,10 206,00 208,84 2.532.734 528,93 Mio
PNLSN 82,85 82,30 7,44%   83,85 81,65 82,80 410.177 33,96 Mio
EKGYO 8,86 8,85 7,43%   8,96 8,83 8,89 261.254.489 2.321,62 Mio
TUCLK 14,52 14,35 7,05%   15,04 14,28 14,74 10.371.018 152,85 Mio
ESCAR 316,50 309,50 7,05%   317,75 308,50 314,13 286.066 89,86 Mio
ADESE 2,45 2,42 6,57%   2,45 2,41 2,43 54.712.594 133,13 Mio
AKSA 127,30 123,00 6,52%   128,00 121,40 124,58 3.402.515 423,88 Mio
YGGYO 46,96 45,98 6,50%   47,96 45,36 46,13 304.380 14,04 Mio
TATGD 27,34 26,36 6,42%   27,34 26,42 26,85 2.902.027 77,93 Mio
FADE 17,40 17,34 6,00%   17,69 17,28 17,46 1.372.189 23,96 Mio
ISSEN 10,85 10,78 5,87%   10,88 10,71 10,79 1.937.862 20,91 Mio
VRGYO 29,52 30,46 5,77%   30,72 29,50 29,91 3.638.393 108,83 Mio
TURSG 75,75 72,10 5,62%   76,50 72,30 75,07 5.562.203 417,54 Mio
