En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
MAKIM 30,24 27,50 750,75%   30,24 26,98 29,23 4.160.181 121,60 Mio
GLRYH 11,52 12,60 639,04%   12,21 11,34 11,45 11.051.647 126,50 Mio
VAKKO 102,60 100,10 595,47%   110,10 101,50 107,16 5.154.229 552,33 Mio
ORGE 80,30 73,05 462,35%   80,35 73,50 78,18 7.095.098 554,68 Mio
KTSKR 84,50 76,85 358,64%   84,50 77,15 82,84 3.638.285 301,41 Mio
OSMEN 341,75 341,75 332,39%   375,75 325,00 360,88 2.231.649 805,35 Mio
ZELOT 108,00 110,30 331,41%   112,25 107,40 108,67 19.816 2,15 Mio
DYOBY 61,95 58,35 312,07%   64,15 58,95 62,31 6.199.148 386,27 Mio
VERTU 54,80 57,05 285,99%   62,75 54,65 59,43 5.893.597 350,24 Mio
VBTYZ 35,32 34,20 242,67%   37,58 35,12 35,96 7.660.910 275,47 Mio
SELEC 52,70 52,80 222,38%   53,75 51,80 52,84 3.396.929 177,82 Mio
EGEEN 15.075,00 16.750,00 199,99%   15.980,00 15.075,00 15.220,41 76.612 1.166,07 Mio
KAREL 15,91 16,02 199,47%   16,95 15,87 16,37 12.953.655 212,02 Mio
TRCAS 26,40 26,00 197,56%   26,52 25,42 26,20 7.197.015 188,53 Mio
ALVES 57,95 56,95 187,21%   60,45 57,45 59,05 16.432.804 970,37 Mio
ZRE20 122,55 120,90 185,65%   123,00 120,55 121,62 1.502 0,18 Mio
ZEDUR 99,70 90,65 179,64%   99,70 93,20 98,32 1.653.995 162,62 Mio
KCAER 63,45 60,80 179,17%   65,30 59,70 62,54 26.605.169 1.663,96 Mio
DENGE 3,27 2,98 162,77%   3,27 2,94 3,16 49.421.978 156,06 Mio
PRKAB 42,56 41,20 161,16%   44,04 40,36 42,32 6.899.433 291,98 Mio
BURVA 153,10 161,90 157,07%   156,00 146,90 150,62 926.870 139,60 Mio
OYLUM 11,50 11,05 152,95%   12,01 10,92 11,46 9.913.295 113,61 Mio
A1CAP 33,76 32,20 152,65%   34,90 32,94 33,79 5.701.974 192,67 Mio
CVKMD 486,50 452,50 151,89%   490,00 436,00 470,84 1.438.776 677,43 Mio
HDFGS 2,04 2,10 148,23%   2,12 2,00 2,05 43.691.899 89,60 Mio
INVES 334,50 322,50 147,83%   343,75 315,00 327,83 223.554 73,29 Mio
HEKTS 16,21 15,72 142,88%   16,56 15,75 16,20 95.607.837 1.548,95 Mio
DOGUB 21,20 21,06 142,41%   22,12 20,36 21,25 2.304.651 48,97 Mio
EREGL 45,46 43,96 140,30%   45,84 44,02 44,80 171.139.985 7.667,33 Mio
DARDL 7,03 7,68 131,43%   7,40 6,92 7,07 20.552.826 145,38 Mio
BERA 19,37 19,00 127,92%   19,59 18,84 19,28 27.431.329 528,88 Mio
SUWEN 20,70 19,85 127,85%   20,96 19,83 20,44 3.224.862 65,90 Mio
RODRG 135,90 123,60 124,39%   135,90 124,10 135,04 392.726 53,03 Mio
METRO 2,91 3,23 122,71%   3,18 2,91 2,96 33.290.059 98,45 Mio
BNTAS 11,96 12,24 122,33%   12,80 11,75 12,31 7.459.550 91,82 Mio
RAYSG 478,00 439,00 119,78%   480,00 430,75 466,13 269.880 125,80 Mio
AKBNK 61,60 60,25 116,77%   62,45 59,80 61,19 90.335.355 5.527,77 Mio
SEGYO 4,62 4,44 116,72%   4,77 4,42 4,58 15.393.374 70,52 Mio
DMRGD 16,60 16,13 114,65%   16,75 16,01 16,41 7.643.861 125,40 Mio
SARKY 34,00 35,50 112,93%   35,62 32,92 33,73 2.566.485 86,57 Mio
CELHA 32,78 32,90 112,13%   34,18 31,70 32,69 564.978 18,47 Mio
ALBRK 4,98 5,09 110,73%   5,14 4,83 4,95 67.042.480 331,56 Mio
TMSN 167,00 169,50 110,22%   174,90 162,70 169,75 5.160.528 876,01 Mio
PEGYO 21,22 20,82 107,74%   21,30 20,30 20,77 7.974.237 165,62 Mio
ISGYO 16,50 15,61 105,36%   16,60 15,19 15,86 15.422.739 244,65 Mio
PAMEL 142,90 139,50 105,14%   146,70 140,80 143,81 504.102 72,49 Mio
PASEU 68,00 65,95 99,08%   69,50 64,60 67,36 3.039.621 204,76 Mio
MANAS 9,93 9,69 95,37%   10,05 9,61 9,84 4.279.295 42,11 Mio
ZPLIB 154,15 151,25 93,83%   155,75 149,65 151,57 2.207.725 334,62 Mio
KATMR 2,29 2,37 92,75%   2,39 2,28 2,31 62.404.519 144,26 Mio
IHLAS 1,29 1,19 92,24%   1,29 1,20 1,23 230.553.490 284,20 Mio
OZKGY 8,71 8,75 91,65%   8,78 8,42 8,58 11.417.738 97,99 Mio
OZKGY 8,71 8,75 91,65%   8,78 8,42 8,58 11.417.738 97,99 Mio
ISDMR 37,90 37,20 91,59%   38,12 36,90 37,48 5.446.319 204,11 Mio
TEKTU 4,18 4,00 90,85%   4,29 3,98 4,16 26.394.678 109,85 Mio
BMSTL 31,86 32,08 90,53%   32,42 31,48 31,82 1.156.718 36,81 Mio
KRVGD 27,76 28,26 89,15%   28,80 27,32 28,29 2.168.477 61,35 Mio
ARDYZ 48,44 46,92 88,59%   50,95 44,80 47,62 15.239.342 725,70 Mio
KFEIN 130,10 127,60 83,91%   140,00 130,10 132,78 1.778.308 236,12 Mio
YESIL 5,08 4,62 83,17%   5,08 4,55 4,88 32.085.752 156,66 Mio
TUPRS 198,30 200,50 82,61%   201,80 194,30 197,32 25.356.182 5.003,21 Mio
IZFAS 26,60 25,36 82,56%   27,10 25,16 26,20 8.074.333 211,53 Mio
LOGO 87,00 90,05 82,17%   91,50 86,80 88,31 1.211.164 106,96 Mio
ICBCT 16,74 16,32 80,13%   17,10 16,04 16,48 2.587.848 42,66 Mio
DESA 30,50 29,22 80,02%   30,74 29,10 30,07 2.006.711 60,35 Mio
SURGY 49,32 47,50 78,53%   49,46 46,92 48,21 4.654.212 224,40 Mio
TETMT 12.380,00 11.650,00 76,90%   12.630,00 11.650,00 12.307,07 2.953 36,34 Mio
PAGYO 39,70 40,50 74,83%   41,32 39,22 40,34 494.616 19,95 Mio
IHGZT 1,26 1,26 74,50%   1,28 1,19 1,23 71.157.360 87,66 Mio
KRDMD 27,52 27,60 70,58%   28,12 26,54 27,36 83.307.825 2.279,74 Mio
ASGYO 14,42 14,50 70,04%   15,03 14,17 14,64 10.517.595 153,96 Mio
KMPUR 59,90 62,50 69,26%   62,95 59,45 60,60 2.593.265 157,15 Mio
BEYAZ 25,54 25,34 66,04%   26,12 25,00 25,40 2.032.274 51,62 Mio
PNSUT 90,75 99,70 65,71%   96,95 89,75 90,94 1.841.703 167,49 Mio
CWENE 275,25 295,50 65,32%   279,75 273,00 276,00 2.285.149 630,69 Mio
CLEBI 1.839,00 1.850,00 64,72%   1.939,00 1.800,00 1.868,92 246.344 460,40 Mio
MAALT 1.301,00 1.437,00 62,15%   1.447,00 1.294,00 1.337,52 108.376 144,96 Mio
IHEVA 2,80 2,95 61,92%   2,99 2,71 2,84 74.765.937 211,93 Mio
TTKOM 40,88 40,48 60,85%   41,42 40,06 40,70 28.527.922 1.161,02 Mio
KONYA 11.295,00 12.015,00 60,74%   12.000,00 10.882,50 11.333,18 46.812 530,53 Mio
KLSYN 6,74 6,64 59,48%   6,81 6,56 6,69 3.166.423 21,18 Mio
SISE 52,15 51,20 59,29%   52,60 50,60 51,66 43.349.050 2.239,49 Mio
PETKM 20,08 20,38 58,05%   20,48 19,66 20,00 127.794.793 2.556,54 Mio
MARKA 109,80 99,85 57,51%   109,80 103,70 108,67 423.292 46,00 Mio
KCHOL 236,00 234,40 57,32%   238,50 229,70 234,62 19.075.683 4.473,61 Mio
YKBNK 31,72 30,82 55,77%   31,92 30,66 31,29 187.486.434 5.866,72 Mio
AGESA 87,70 89,85 55,75%   90,00 86,55 87,34 746.154 65,17 Mio
ISSEN 11,40 11,41 55,57%   11,46 11,21 11,38 2.705.378 30,78 Mio
EPLAS 7,19 6,90 55,56%   7,38 6,78 7,21 17.884.483 128,99 Mio
GARAN 86,85 84,30 54,27%   86,95 83,10 85,27 24.629.413 2.100,17 Mio
OBASE 50,90 49,70 54,13%   51,70 48,06 50,50 681.779 34,43 Mio
KUYAS 52,15 50,00 53,49%   54,85 49,14 51,37 3.329.421 171,02 Mio
DNISI 21,16 20,34 52,96%   21,60 20,36 21,01 2.260.664 47,50 Mio
ANSGR 91,85 88,85 52,53%   92,05 87,70 90,31 2.412.452 217,87 Mio
THYAO 330,00 326,00 52,14%   330,75 325,00 328,36 39.049.366 12.822,31 Mio
AKGRT 7,23 7,38 51,55%   7,29 7,11 7,20 40.804.515 293,76 Mio
MEDTR 31,18 32,12 49,77%   32,72 30,82 31,36 950.354 29,81 Mio
ARTMS 55,65 56,75 48,51%   57,40 52,20 55,16 2.627.892 144,95 Mio
ISCTR 13,87 13,58 48,32%   14,08 13,37 13,72 581.950.785 7.986,34 Mio
KTLEV 192,50 192,50 48,02%   202,00 184,90 192,17 2.204.259 423,59 Mio
ETILR 26,40 26,90 47,98%   27,50 24,32 25,70 3.595.220 92,40 Mio
TUREX 53,90 53,45 47,73%   55,75 52,50 53,86 763.977 41,15 Mio
HURGZ 4,45 4,38 47,62%   4,56 4,42 4,47 8.030.904 35,88 Mio
GOLTS 531,00 515,50 47,47%   540,00 510,00 526,87 886.679 467,17 Mio
ODINE 84,95 78,50 46,84%   85,00 77,30 82,17 2.816.066 231,41 Mio
CEMTS 10,96 10,69 46,53%   10,96 10,34 10,64 15.343.267 163,23 Mio
DOHOL 14,12 14,19 44,41%   14,33 13,82 14,05 61.727.204 867,24 Mio
RYSAS 42,80 41,50 42,56%   43,10 41,10 42,14 991.134 41,76 Mio
ZTM15 134,80 132,65 42,50%   135,30 131,95 134,55 4.264 0,57 Mio
TEZOL 22,94 23,54 42,23%   23,60 22,08 22,49 8.910.917 200,42 Mio
AZTEK 111,30 105,80 41,47%   112,00 104,00 108,25 1.312.538 142,08 Mio
GLYHO 13,83 13,53 41,27%   14,00 13,43 13,71 16.335.660 224,03 Mio
VKFYO 24,70 25,86 38,91%   27,48 24,22 25,74 5.916.403 152,28 Mio
ASUZU 116,30 114,40 37,13%   118,80 114,00 115,98 3.652.418 423,62 Mio
TCELL 84,75 82,25 36,44%   85,20 82,20 83,63 41.878.037 3.502,38 Mio
YYLGD 13,44 14,15 36,43%   13,49 13,19 13,31 16.237.575 216,13 Mio
KERVT 14,68 14,79 35,78%   15,03 14,35 14,61 4.536.877 66,30 Mio
TARKM 566,50 574,50 34,83%   596,50 546,50 576,20 363.154 209,25 Mio
EGGUB 47,40 47,24 34,66%   48,36 46,38 47,34 674.127 31,91 Mio
FONET 27,98 26,22 34,64%   28,50 27,22 27,89 3.086.354 86,06 Mio
ALKA 28,64 28,80 34,63%   29,36 28,00 28,71 1.243.834 35,71 Mio
PGSUS 1.043,00 1.028,00 34,34%   1.048,00 1.021,00 1.034,42 3.017.368 3.121,21 Mio
SKBNK 4,81 4,85 33,44%   4,88 4,74 4,82 67.000.008 323,12 Mio
CUSAN 27,32 26,82 33,02%   27,80 26,42 27,22 1.970.962 53,65 Mio
PRDGS 6,94 6,80 32,63%   6,94 6,70 6,83 2.788.297 19,03 Mio
ZPX30 146,15 144,25 32,19%   146,80 143,35 145,61 1.647.294 239,87 Mio
ENTRA 12,12 11,96 31,35%   12,27 11,95 12,07 67.508.959 814,57 Mio
CCOLA 714,50 720,50 30,76%   725,50 702,00 712,72 471.404 335,98 Mio
AKSEN 38,50 39,50 30,30%   39,56 37,84 38,48 9.337.552 359,29 Mio
ARSAN 19,03 18,62 29,30%   20,24 18,02 19,32 6.734.050 130,14 Mio
QUAGR 4,45 4,71 29,24%   4,72 4,42 4,53 77.350.790 350,21 Mio
SKYMD 10,97 11,07 28,04%   11,12 10,68 10,89 6.118.467 66,66 Mio
LRSHO 3,19 3,14 27,98%   3,24 3,06 3,16 25.330.253 80,02 Mio
DEVA 77,15 77,50 27,79%   79,60 75,40 77,11 1.021.893 78,79 Mio
BIMAS 419,00 417,50 27,30%   425,00 412,50 417,75 3.572.172 1.492,26 Mio
HATSN 69,10 70,90 27,01%   73,50 68,65 70,76 6.794.574 480,76 Mio
TATGD 26,50 27,10 26,38%   27,14 26,14 26,56 2.210.480 58,70 Mio
PSGYO 6,04 6,04 26,26%   6,08 5,91 6,00 12.978.500 77,84 Mio
VRGYO 31,80 31,80 25,91%   32,38 30,52 31,51 4.083.320 128,68 Mio
BEGYO 5,47 5,43 25,21%   5,52 5,40 5,46 20.440.486 111,54 Mio
OBAMS 40,94 40,78 24,19%   41,08 40,58 40,82 12.129.671 495,13 Mio
VESTL 94,20 98,50 23,27%   103,00 92,70 97,67 27.115.881 2.648,49 Mio
ENKAI 38,44 38,80 22,71%   39,04 38,06 38,53 17.969.272 692,36 Mio
RTALB 12,68 13,12 22,29%   13,10 12,44 12,67 4.377.061 55,46 Mio
KGYO 34,42 34,20 22,11%   35,00 33,62 34,00 254.938 8,67 Mio
VANGD 21,84 21,90 21,84%   23,00 21,12 21,96 2.154.167 47,32 Mio
ASELS 62,30 62,40 21,81%   63,05 61,05 62,01 47.045.760 2.917,10 Mio
BAGFS 25,54 25,54 21,04%   26,42 24,64 25,47 2.958.576 75,37 Mio
TABGD 157,80 156,00 20,32%   160,20 154,60 157,72 2.113.164 333,30 Mio
MIPAZ 89,85 88,20 20,15%   91,80 87,65 89,65 551.531 49,44 Mio
KOZAL 23,22 23,18 19,93%   23,38 22,72 23,07 55.636.093 1.283,55 Mio
TSKB 10,13 9,88 19,81%   10,16 9,76 10,00 40.286.669 403,00 Mio
TAVHL 219,00 217,00 18,99%   219,90 215,00 217,81 4.388.693 955,92 Mio
KRONT 25,60 24,68 18,92%   25,66 24,10 24,98 1.326.179 33,13 Mio
MERIT 129,70 131,00 18,64%   133,60 128,00 130,21 375.682 48,92 Mio
HATEK 15,38 15,05 18,46%   15,75 14,90 15,30 5.733.614 87,71 Mio
GRSEL 108,40 106,00 18,32%   112,20 105,80 109,05 1.695.305 184,87 Mio
OTKAR 565,00 546,00 17,82%   565,00 542,00 553,45 667.763 369,57 Mio
ISKPL 8,47 9,00 17,80%   8,93 8,32 8,53 5.301.345 45,24 Mio
YKSLN 22,86 24,56 17,47%   24,56 22,42 23,27 2.256.586 52,51 Mio
BFREN 996,50 1.010,00 17,36%   1.010,00 987,00 995,01 162.735 161,92 Mio
KNFRT 12,22 12,36 16,64%   12,45 11,95 12,15 3.031.287 36,84 Mio
TUCLK 13,95 13,83 16,37%   14,32 13,41 13,96 14.144.493 197,45 Mio
NIBAS 22,12 21,86 16,20%   22,52 21,64 22,08 1.483.987 32,76 Mio
FENER 87,70 84,95 15,89%   88,40 81,50 84,33 2.756.708 232,46 Mio
OYYAT 46,32 47,28 15,64%   47,64 45,28 46,16 403.091 18,61 Mio
PENTA 18,00 18,61 14,62%   18,58 17,79 18,08 5.916.154 106,95 Mio
AYDEM 28,48 29,18 14,59%   29,16 27,74 28,34 2.646.114 74,98 Mio
DERIM 59,00 54,25 14,37%   59,60 54,25 57,61 1.348.320 77,67 Mio
MNDTR 6,90 7,16 14,33%   7,05 6,77 6,91 4.382.606 30,27 Mio
KOZAA 51,20 51,20 14,28%   51,65 50,00 50,83 6.049.568 307,47 Mio
SONME 110,00 106,90 13,80%   114,60 103,50 110,30 159.366 17,58 Mio
ADEL 759,50 759,00 13,62%   787,00 742,50 763,62 504.675 385,38 Mio
PLTUR 16,01 16,50 13,36%   16,14 15,68 15,89 3.668.293 58,31 Mio
TKFEN 51,85 52,00 13,05%   52,75 50,35 51,43 5.356.725 275,51 Mio
POLHO 13,70 13,47 12,96%   13,88 13,46 13,68 8.973.349 122,77 Mio
SOKM 61,85 61,40 12,69%   61,85 59,95 60,90 8.768.147 533,97 Mio
ALARK 117,50 117,10 12,06%   117,80 115,20 116,77 7.050.512 823,29 Mio
AKYHO 8,22 8,17 11,65%   8,40 8,10 8,21 13.902.915 114,09 Mio
MRSHL 2.340,00 2.595,00 11,64%   2.474,00 2.336,00 2.391,64 118.928 284,43 Mio
KRDMB 21,20 21,14 11,38%   21,68 20,58 21,07 1.388.895 29,27 Mio
ULKER 117,30 118,50 11,26%   118,90 113,00 115,49 8.088.299 934,12 Mio
INFO 12,00 12,04 10,36%   12,24 11,69 11,91 2.829.897 33,72 Mio
ONCSM 183,60 181,20 10,11%   189,00 178,20 183,59 480.244 88,17 Mio
ISATR 2.524.765,00 2.295.242,50 10,00%   2.524.765,00 2.524.765,00 2.524.765,00 1 2,52 Mio
REEDR 43,32 42,50 9,76%   45,16 42,72 43,67 25.147.486 1.098,09 Mio
FRIGO 8,98 8,71 9,54%   9,20 8,51 8,82 8.037.182 70,91 Mio
SASA 46,12 46,20 9,44%   47,26 45,28 46,37 71.553.853 3.317,86 Mio
DOFER 43,78 45,02 9,43%   47,18 42,66 45,04 2.969.692 133,75 Mio
ZPT10 83,26 82,38 9,43%   83,42 81,02 82,49 21.175 1,75 Mio
IHLGM 1,77 1,68 9,16%   1,81 1,68 1,75 71.884.726 125,44 Mio
TATEN 33,10 34,24 9,09%   34,72 32,64 33,32 3.507.745 116,88 Mio
MGROS 460,50 465,50 8,94%   469,00 452,25 460,19 2.688.881 1.236,97 Mio
CRFSA 138,80 142,30 8,19%   143,70 136,00 138,95 743.585 103,32 Mio
MERCN 13,24 13,80 8,19%   13,89 12,87 13,14 4.297.634 56,47 Mio
OYAKC 61,65 62,25 7,67%   62,80 61,05 61,80 8.518.773 526,50 Mio
SAHOL 95,25 93,75 6,97%   95,80 92,55 94,36 35.294.932 3.329,57 Mio
GARFA 178,70 176,50 6,67%   180,40 173,40 176,51 267.081 47,14 Mio
ESCAR 282,50 279,00 6,57%   282,50 268,75 277,38 246.294 68,32 Mio
BRKVY 89,40 99,30 6,34%   94,80 89,40 90,30 6.681.116 603,27 Mio
YUNSA 98,40 99,65 6,32%   104,30 94,60 99,46 7.109.789 707,15 Mio
ADGYO 28,10 28,26 5,98%   28,88 27,94 28,34 1.735.421 49,18 Mio
ALGYO 43,98 44,94 5,81%   45,12 43,42 44,09 1.802.171 79,45 Mio
METUR 16,20 16,58 5,74%   18,00 15,81 16,51 12.572.335 207,52 Mio
AEFES 196,00 192,10 5,71%   196,80 190,50 193,65 2.103.897 407,42 Mio
VESBE 22,60 23,00 5,71%   23,36 22,20 22,73 11.808.042 268,41 Mio
DGNMO 15,05 15,07 5,34%   15,38 14,35 14,99 6.605.673 99,00 Mio
CMBTN 3.720,00 3.830,00 5,01%   3.845,00 3.675,00 3.749,23 53.758 201,55 Mio
RALYH 199,80 192,40 4,92%   200,00 190,80 196,23 397.307 77,96 Mio
BARMA 21,98 21,38 4,88%   22,56 20,96 21,89 5.315.318 116,36 Mio
SOKE 16,98 17,30 4,51%   17,40 16,76 17,00 2.372.019 40,32 Mio
VAKFN 3,12 3,15 4,42%   3,17 3,04 3,10 31.019.443 96,10 Mio
KRDMA 22,64 22,62 3,87%   23,02 22,24 22,67 2.552.009 57,84 Mio
HEDEF 25,40 24,80 3,47%   25,48 24,80 25,21 656.815 16,56 Mio
GUBRF 158,70 157,60 3,11%   160,30 155,60 157,89 4.988.719 787,65 Mio
DGGYO 36,30 35,34 3,07%   36,38 34,24 35,37 713.107 25,22 Mio
ISMEN 36,84 37,22 3,02%   37,36 36,40 36,79 5.250.059 193,15 Mio
BJKAS 31,26 34,72 2,88%   31,26 31,26 31,26 1.130.176 35,33 Mio
DOKTA 37,12 37,28 2,83%   37,74 36,60 37,17 924.987 34,38 Mio
TOASO 274,25 271,75 2,41%   276,50 268,75 272,69 6.824.250 1.860,90 Mio
AKSA 117,50 121,90 2,18%   122,30 115,90 117,99 3.454.844 407,64 Mio
KOPOL 45,74 45,52 2,08%   46,66 44,60 45,62 2.414.968 110,17 Mio
BOBET 38,46 38,03 1,72%   39,08 38,08 38,56 6.404.185 246,96 Mio
TNZTP 60,25 61,30 1,34%   62,00 59,85 60,86 467.512 28,45 Mio
OFSYM 47,32 49,40 1,28%   48,00 46,86 47,31 1.255.025 59,37 Mio
JANTS 301,50 297,45 1,00%   303,25 292,50 297,95 682.896 203,47 Mio
BTCIM 136,20 136,90 0,63%   137,20 135,70 136,20 1.179.946 160,71 Mio
Z30KP 147,35 147,25 0,59%   147,95 145,35 146,65 44.582 6,54 Mio
IZENR 27,28 27,70 0,15%   27,84 26,88 27,20 3.291.602 89,53 Mio
10.336,50
Değişim :  0.68%
Açılış :  10282.75
Önceki Kapanış :  10267.09
En Yüksek
10375.74
En Düşük
10144.74

34,72
Değişim :  -0.10%
Açılış :  34.67
Önceki Kapanış :  34.55
En Yüksek
34.83
En Düşük
34.67

32,26
Değişim :  0.09%
Açılış :  32.19
Önceki Kapanış :  32.05
En Yüksek
32.31
En Düşük
32.19

2.402,22
Değişim :  -0.29%
Açılış :  2402.22
Önceki Kapanış :  2409.28
En Yüksek
2417.52
En Düşük
2394.54

Finans Haberleri

ÖNE ÇIKANLAR